产品详细
TYPE C | |||||||||||
No. | DN | inch | mm | mm | Wall Thickness mm |
Wall Diff Max mm |
Mpa | Mpa | mm | kg/m | kg/㎡/year |
C8.0 | 8.0 | 5/16" | 8.0±0.4 | 15.2±0.5 | 3.6 | 0.4 | 3.5 | 23 | 55 | 0.146 | 1.6 |
C11.5 | 11.4 | 13/32" | 11.4±0.4 | 18.4±0.5 | 3.5 | 0.4 | 3.5 | 22 | 70 | 0.196 | 1.6 |
C13 | 13.0 | 1/2" | 13.2±0.4 | 21.0±0.5 | 4.0 | 0.4 | 3.5 | 20 | 75 | 0.231 | 1.6 |
C15.2 | 15.2 | 5/8" | 15.2±0.4 | 23.0±0.5 | 3.9 | 0.4 | 3.5 | 21 | 85 | 0.257 | 1.6 |
CH8.0 | 8.2 | 5/16" | 8.0±0.4 | 19.0±0.5 | 5.4 | 0.4 | 3.5 | 21 | 70 | 0.285 | 1.6 |
CH10.5 | 10.5 | 13/32" | 10.5±0.4 | 23.0±0.5 | 6.3 | 0.4 | 3.5 | 21 | 85 | 0.393 | 1.6 |
CH13a | 13.0 | 1/2" | 13.0±0.4 | 25.4±0.5 | 6.2 | 0.4 | 3.5 | 22 | 85 | 0.332 | 1.6 |
CH13b | 13.0 | 1/2" | 13.0±0.4 | 23.0±0.5 | 5.0 | 0.4 | 3.5 | 22 | 95 | 0.441 | 1.6 |
CH16 | 16.1 | 5/8" | 16.1±0.4 | 28.6±0.5 | 6.3 | 0.4 | 3.5 | 18 | 105 | 0.470 | 1.6 |
C19 | 19.0 | 3/4" | 19.0±0.4 | 28.5±0.6 | 4.8 | 0.4 | 3.5 | 18 | 105 | 0.428 | 1.6 |
TYPE E |
|||||||||||
No. | DN | inch | mm | mm | Wall Thickness mm |
Wall Diff Max mm |
Mpa | Mpa | mm | kg/m | kg/㎡/year |
C8.0 | 8.0 | 5/16" | 8.0±0.4 | 15.2±0.5 | 3.6 | 0.4 | 3.5 | 23 | 55 | 0.146 | 1.6 |
C11.5 | 11.4 | 13/32" | 11.4±0.4 | 18.4±0.5 | 3.5 | 0.4 | 3.5 | 22 | 70 | 0.196 | 1.6 |
C13 | 13.0 | 1/2" | 13.2±0.4 | 21.0±0.5 | 4.0 | 0.4 | 3.5 | 20 | 75 | 0.231 | 1.6 |
C15.2 | 15.2 | 5/8" | 15.2±0.4 | 23.0±0.5 | 3.9 | 0.4 | 3.5 | 21 | 85 | 0.257 | 1.6 |
CH8.0 | 8.2 | 5/16" | 8.0±0.4 | 19.0±0.5 | 5.4 | 0.4 | 3.5 | 21 | 70 | 0.285 | 1.6 |
CH10.5 | 10.5 | 13/32" | 10.5±0.4 | 23.0±0.5 | 6.3 | 0.4 | 3.5 | 21 | 85 | 0.393 | 1.6 |
CH13a | 13.0 | 1/2" | 13.0±0.4 | 25.4±0.5 | 6.2 | 0.4 | 3.5 | 22 | 85 | 0.332 | 1.6 |
CH13b | 13.0 | 1/2" | 13.0±0.4 | 23.0±0.5 | 5.0 | 0.4 | 3.5 | 22 | 95 | 0.441 | 1.6 |
CH16 | 16.1 | 5/8" | 16.1±0.4 | 28.6±0.5 | 6.3 | 0.4 | 3.5 | 18 | 105 | 0.470 | 1.6 |
C19 | 19.0 | 3/4" | 19.0±0.4 | 28.5±0.6 | 4.8 | 0.4 | 3.5 | 18 | 105 | 0.428 | 1.6 |
应用:汽车空调系统或其他制冷系统
内胶层:C型(EPDM/IIM) E型(SCM/EPDM)
屏蔽层: PA
中胶层: EPDM/CSM
增强层:PET/PVA编织
外胶层:EPDM光面/布纹表面
温度范围:-40℃~+135℃(-40℉~+275℉)
应用标准:SAE J2064 QC & T664-2005
适用制冷剂: R134a
下一页
下一页
询价留言